This site uses cookies and cookies from Google to deliver its services and to analyze traffic. See details OK  

Resources


By playing games, teams receive resources, which they can use to recruit field players or order training and drills.


Unrated Games

The following table shows the number of resources added on winning, drawing and losing Unrated Games:

4 Min | Cup WinDrawLose
Starter 77 39 26
Peridot 100 50 33
Garnet 244 122 81
Aquamarine 484 242 161
Topaz 544 272 181
Sapphire 777 389 259
Diamond 777 389 259
Emerald 777 389 259

8 Min | CupWinDrawLose
Starter 154 77 51
Peridot 200 100 67
Garnet 488 244 163
Aquamarine 968 484 323
Topaz 1088 544 363
Sapphire 1554 777 518
Diamond 1554 777 518
Emerald 1554 777 518

12 Min | CupWinDrawLose
Starter 231 116 77
Peridot 300 150 100
Garnet 732 366 244
Aquamarine 1452 726 484
Topaz 1632 816 544
Sapphire 2331 1166 777
Diamond 2331 1166 777
Emerald 2331 1166 777

Rated Games

The following table shows the number of resources added on winning, drawing and losing Rated Games:

4 Min | Cup WinDrawLose
Starter 77 39 26
Peridot 100 50 33
Garnet 244 122 81
Aquamarine 484 242 161
Topaz 544 272 181
Sapphire 777 389 259
Diamond 1000 500 333
Emerald 1337 669 446

8 Min | CupWinDrawLose
Starter 154 77 51
Peridot 200 100 67
Garnet 488 244 163
Aquamarine 968 484 323
Topaz 1088 544 363
Sapphire 1554 777 518
Diamond 2000 1000 667
Emerald 2674 1337 891

12 Min | CupWinDrawLose
Starter 231 116 77
Peridot 300 150 100
Garnet 732 366 244
Aquamarine 1452 726 484
Topaz 1632 816 544
Sapphire 2331 1166 777
Diamond 3000 1500 1000
Emerald 4011 2006 1337